1 2
Item # |
Item Name |
Size |
Class |
Thickness |
Thickness |
Width (Across Flats) |
Width (Across Flats) |
Length (Across Corners) |
Length (Across Corners) |
---|---|---|---|---|---|---|---|---|---|
C-126 | N/A Short Pilot Projection Weld Nuts | N/A 1/2-13 | N/A Standard Series | N/A 0.375 in. | N/A | N/A 0.812 in. | N/A | N/A 0.898 in. | N/A |
C-126-S-GRB | N/A Short Pilot Projection Weld Nuts | N/A 1/2-13 | N/A Grade B | N/A 0.5 in. | N/A | N/A 0.812 in. | N/A | N/A 0.898 in. | N/A |
F-126 | N/A Short Pilot Projection Weld Nuts | N/A 1/2-20 | N/A Standard Series | N/A 0.375 in. | N/A | N/A 0.812 in. | N/A | N/A 0.898 in. | N/A |
F-126-S-GRB | N/A Short Pilot Projection Weld Nuts | N/A 1/2-20 | N/A Grade B | N/A 0.5 in. | N/A | N/A 0.812 in. | N/A | N/A 0.898 in. | N/A |
C-144 | N/A Short Pilot Projection Weld Nuts | N/A 1/4-20 | N/A Standard Series | N/A 0.187 in. | N/A | N/A 0.5 in. | N/A | N/A 0.556 in. | N/A |
C-144-S-GRB | N/A Short Pilot Projection Weld Nuts | N/A 1/4-20 | N/A Grade B | N/A 0.25 in. | N/A | N/A 0.5 in. | N/A | N/A 0.556 in. | N/A |
C-148-S-GRB | N/A Short Pilot Projection Weld Nuts | N/A 1/4-20 | N/A Grade B | N/A 0.25 in. | N/A | N/A 0.5 in. | N/A | N/A 0.556 in. | N/A |
F-144 | N/A Short Pilot Projection Weld Nuts | N/A 1/4-28 | N/A Standard Series | N/A 0.187 in. | N/A | N/A 0.5 in. | N/A | N/A 0.556 in. | N/A |
F-144-S-GRB | N/A Short Pilot Projection Weld Nuts | N/A 1/4-28 | N/A Grade B | N/A 0.25 in. | N/A | N/A 0.5 in. | N/A | N/A 0.556 in. | N/A |
C-104 | N/A Short Pilot Projection Weld Nuts | N/A 10-24 | N/A Standard Series | N/A 0.187 in. | N/A | N/A 0.5 in. | N/A | N/A 0.556 in. | N/A |
F-104 | N/A Short Pilot Projection Weld Nuts | N/A 10-32 | N/A Standard Series | N/A 0.187 in. | N/A | N/A 0.5 in. | N/A | N/A 0.556 in. | N/A |
C-024 | N/A Short Pilot Projection Weld Nuts | N/A 12-24 | N/A Standard Series | N/A 0.187 in. | N/A | N/A 0.5 in. | N/A | N/A 0.556 in. | N/A |
F-024 | N/A Short Pilot Projection Weld Nuts | N/A 12-28 | N/A Standard Series | N/A 0.187 in. | N/A | N/A 0.5 in. | N/A | N/A 0.556 in. | N/A |
C-385 | N/A Short Pilot Projection Weld Nuts | N/A 3/8-16 | N/A Standard Series | N/A 0.25 in. | N/A | N/A 0.625 in. | N/A | N/A 0.691 in. | N/A |
C-385-S-GRB | N/A Short Pilot Projection Weld Nuts | N/A 3/8-16 | N/A Grade B | N/A 0.369 in. | N/A | N/A 0.625 in. | N/A | N/A 0.691 in. | N/A |
F-385 | N/A Short Pilot Projection Weld Nuts | N/A 3/8-24 | N/A Standard Series | N/A 0.25 in. | N/A | N/A 0.625 in. | N/A | N/A 0.691 in. | N/A |
F-385-S-GRB | N/A Short Pilot Projection Weld Nuts | N/A 3/8-24 | N/A Grade B | N/A 0.369 in. | N/A | N/A 0.625 in. | N/A | N/A 0.691 in. | N/A |
C-5164 | N/A Short Pilot Projection Weld Nuts | N/A 5/16-18 | N/A Standard Series | N/A 0.218 in. | N/A | N/A 0.562 in. | N/A | N/A 0.624 in. | N/A |
C-5164-S-GRB | N/A Short Pilot Projection Weld Nuts | N/A 5/16-18 | N/A Grade B | N/A 0.297 in. | N/A | N/A 0.562 in. | N/A | N/A 0.624 in. | N/A |
F-5164 | N/A Short Pilot Projection Weld Nuts | N/A 5/16-24 | N/A Standard Series | N/A 0.218 in. | N/A | N/A 0.562 in. | N/A | N/A 0.624 in. | N/A |
F-5164-S-GRB | N/A Short Pilot Projection Weld Nuts | N/A 5/16-24 | N/A Grade B | N/A 0.297 in. | N/A | N/A 0.562 in. | N/A | N/A 0.624 in. | N/A |
C-586 | N/A Short Pilot Projection Weld Nuts | N/A 5/8-11 | N/A Standard Series | N/A 0.437 in. | N/A | N/A 0.937 in. | N/A | N/A 1.051 in. | N/A |
F-586 | N/A Short Pilot Projection Weld Nuts | N/A 5/8-18 | N/A Standard Series | N/A 0.437 in. | N/A | N/A 0.937 in. | N/A | N/A 1.051 in. | N/A |
C-7165 | N/A Short Pilot Projection Weld Nuts | N/A 7/16-14 | N/A Standard Series | N/A 0.312 in. | N/A | N/A 0.75 in. | N/A | N/A 0.83 in. | N/A |
C-7165-S-GRB | N/A Short Pilot Projection Weld Nuts | N/A 7/16-14 | N/A Grade B | N/A 0.42 in. | N/A | N/A 0.75 in. | N/A | N/A 0.83 in. | N/A |
1 2