1 2
Item # |
Item Name |
Size |
Class |
Thickness |
Width (Across Flats) |
Length (Across Corners) |
---|---|---|---|---|---|---|
P2C-12-S | N/A Tab Weld Nuts | N/A 1/2-13 | N/A Pilot Projection Weld-P2 | N/A 0.187 in. | N/A 0.812 in. | N/A 1.25 in. |
S2C-12-S | N/A Tab Weld Nuts | N/A 1/2-13 | N/A Pilot Spot Weld-S2 | N/A 0.187 in. | N/A 0.812 in. | N/A 1.5 in. |
P1C-14-S | N/A Tab Weld Nuts | N/A 1/4-20 | N/A Pilot Projection Weld-P1 | N/A 0.105 in. | N/A 0.5 in. | N/A 0.812 in. |
P2C-14-S | N/A Tab Weld Nuts | N/A 1/4-20 | N/A Pilot Projection Weld-P2 | N/A 0.105 in. | N/A 0.5 in. | N/A 0.812 in. |
S1C-14-S | N/A Tab Weld Nuts | N/A 1/4-20 | N/A Pilot Spot Weld-S1 | N/A 0.105 in. | N/A 0.5 in. | N/A 0.812 in. |
S2C-14-S | N/A Tab Weld Nuts | N/A 1/4-20 | N/A Pilot Spot Weld-S2 | N/A 0.105 in. | N/A 0.5 in. | N/A 1 in. |
P1C-10-S | N/A Tab Weld Nuts | N/A 10-24 | N/A Pilot Projection Weld-P1 | N/A 0.094 in. | N/A 0.437 in. | N/A 0.625 in. |
P2C-10-S | N/A Tab Weld Nuts | N/A 10-24 | N/A Pilot Projection Weld-P2 | N/A 0.094 in. | N/A 0.375 in. | N/A 0.625 in. |
S1C-10-S | N/A Tab Weld Nuts | N/A 10-24 | N/A Pilot Spot Weld-S1 | N/A 0.094 in. | N/A 0.437 in. | N/A 0.625 in. |
S2C-10-S | N/A Tab Weld Nuts | N/A 10-24 | N/A Pilot Spot Weld-S2 | N/A 0.094 in. | N/A 0.437 in. | N/A 0.812 in. |
P1C-38-S | N/A Tab Weld Nuts | N/A 3/8-16 | N/A Pilot Projection Weld-P1 | N/A 0.135 in. | N/A 0.625 in. | N/A 1.125 in. |
P2C-38-S | N/A Tab Weld Nuts | N/A 3/8-16 | N/A Pilot Projection Weld-P2 | N/A 0.135 in. | N/A 0.625 in. | N/A 1 in. |
S1C-38-S | N/A Tab Weld Nuts | N/A 3/8-16 | N/A Pilot Spot Weld-S1 | N/A 0.135 in. | N/A 0.625 in. | N/A 1.125 in. |
S2C-38-S | N/A Tab Weld Nuts | N/A 3/8-16 | N/A Pilot Spot Weld-S2 | N/A 1.35 in. | N/A 0.625 in. | N/A 1.5 in. |
P1C-56-S | N/A Tab Weld Nuts | N/A 5/16-18 | N/A Pilot Projection Weld-P1 | N/A 0.135 in. | N/A 0.625 in. | N/A 1.125 in. |
P2C-56-S | N/A Tab Weld Nuts | N/A 5/16-18 | N/A Pilot Projection Weld-P2 | N/A 0.135 in. | N/A 0.625 in. | N/A 1 in. |
S1C-56-S | N/A Tab Weld Nuts | N/A 5/16-18 | N/A Pilot Spot Weld-S1 | N/A 0.135 in. | N/A 0.625 in. | N/A 1.125 in. |
S2C-56-S | N/A Tab Weld Nuts | N/A 5/16-18 | N/A Pilot Spot Weld-S2 | N/A 0.135 in. | N/A 0.625 in. | N/A 1.5 in. |
P1C-6-S | N/A Tab Weld Nuts | N/A 6-32 | N/A Pilot Projection Weld-P1 | N/A 0.094 in. | N/A 0.437 in. | N/A 0.625 in. |
P2C-6-S | N/A Tab Weld Nuts | N/A 6-32 | N/A Pilot Projection Weld-P2 | N/A 0.094 in. | N/A 0.375 in. | N/A 0.625 in. |
S1C-6-S | N/A Tab Weld Nuts | N/A 6-32 | N/A Pilot Spot Weld-S1 | N/A 0.094 in. | N/A 0.437 in. | N/A 0.625 in. |
S2C-6-S | N/A Tab Weld Nuts | N/A 6-32 | N/A Pilot Spot Weld-S2 | N/A 0.094 in. | N/A 0.437 in. | N/A 0.812 in. |
P1C-8-S | N/A Tab Weld Nuts | N/A 8-32 | N/A Pilot Projection Weld-P1 | N/A 0.094 in. | N/A 0.437 in. | N/A 0.625 in. |
P2C-8-S | N/A Tab Weld Nuts | N/A 8-32 | N/A Pilot Projection Weld-P2 | N/A 0.094 in. | N/A 0.375 in. | N/A 0.625 in. |
S1C-8-S | N/A Tab Weld Nuts | N/A 8-32 | N/A Pilot Spot Weld-S1 | N/A 0.094 in. | N/A 0.437 in. | N/A 0.625 in. |
1 2