Say goodbye to expensive part orientation high-volume feeding mechanisms. Our symmetrical threaded inserts for plastic can be installed either end first for faster installation (using ultrasonic or thermal equipment) and lower costs.
By decreasing outward hoop stress, symmetrical threaded inserts decrease cycle times. Their proportionally engineered design ensures that the displaced material is encapsulated by knurls and undercuts. They are designed for straight hole applications and are ideal for thin-wall applications because little stress is applied to the walls of the part.
By decreasing outward hoop stress, symmetrical threaded inserts decrease cycle times. Their proportionally engineered design ensures that the displaced material is encapsulated by knurls and undercuts. They are designed for straight hole applications and are ideal for thin-wall applications because little stress is applied to the walls of the part.
1 2
Item # |
Item Name |
Thread Size |
Type |
Minimum Boss |
---|---|---|---|---|
256 x 115S | N/A 0.252 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A 2-56 | N/A Inch | N/A 0.252 in |
256 x 157S | N/A 0.252 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A 2-56 | N/A Inch | N/A 0.252 in |
440 x 226S | N/A 0.314 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A 4-40 | N/A Inch | N/A 0.314 in |
632 x 281S | N/A 0.376 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A 6-32 | N/A Inch | N/A 0.376 in |
832 x 321S | N/A 0.442 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A 8-32 | N/A Inch | N/A 0.442 in |
1024 x 375S | N/A 0.504 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A 10-24 | N/A Inch | N/A 0.504 in |
1032 x 375S | N/A 0.504 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A 10-32 | N/A Inch | N/A 0.504 in |
2520 x 500S | N/A 0.630 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A 1/4-20 | N/A Inch | N/A 0.630 in |
2528 x 500S | N/A 0.630 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A 1/4-28 | N/A Inch | N/A 0.630 in |
3118 x 500S | N/A 0.754 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A 5/16-18 | N/A Inch | N/A 0.754 in |
3124 x 500S | N/A 0.754 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A 5/16-24 | N/A Inch | N/A 0.754 in |
3816 x 500S | N/A 0.936 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A 3/8-16 | N/A Inch | N/A 0.936 in |
3824 x 500S | N/A 0.936 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A 3/8-24 | N/A Inch | N/A 0.936 in |
M20 x 115S | N/A 0.252 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A M2.0 x 0.4 | N/A Metric | N/A 0.252 in |
M20 x 157S | N/A 0.252 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A M2.0 x 0.4 | N/A Metric | N/A 0.252 in |
M25 x 226S | N/A 0.314 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A M2.5 x 0.45 | N/A Metric | N/A 0.314 in |
M30 x 226S | N/A 0.314 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A M3.0 x 0.5 | N/A Metric | N/A 0.314 in |
M35 x 281S | N/A 0.376 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A M3.5 x 0.6 | N/A Metric | N/A 0.376 in |
M40 x 321S | N/A 0.442 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A M4.0 x 0.7 | N/A Metric | N/A 0.442 in |
M50 x 375S | N/A 0.504 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A M5.0 x 0.8 | N/A Metric | N/A 0.504 in |
M60 x 500S | N/A 0.630 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A M6.0 x 1.0 | N/A Metric | N/A 0.630 in |
M80 x 500S | N/A 0.754 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A M8.0 x 1.25 | N/A Metric | N/A 0.754 in |
M100 x 500S | N/A 0.936 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Plastic | N/A M10.0 x 1.5 | N/A Metric | N/A 0.936 in |
256 x 115SS | N/A 0.252 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Stainless Steel | N/A 2-56 | N/A Inch | N/A 0.252 in |
256 x 157SS | N/A 0.252 Inch (in) Minimum Boss S Series Symmetrical Threaded Insert for Stainless Steel | N/A 2-56 | N/A Inch | N/A 0.252 in |
1 2