- High shear & tensile strength.
- Superior holding power (clamp up).
- Fastens over wide grip range.
- Locking feature prevents loosening of mandrel from vibration.
1 2
Item # |
Item Name |
Body Material |
Mandrel Material |
Body Diam. (d) |
Hole Size |
Grip min. |
Grip max. |
Length (L) |
Shear Strength |
Tensile Strength |
---|---|---|---|---|---|---|---|---|---|---|
AD6270UG | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.183 in. | N/A 0.196 in. | N/A 0.062 in. | N/A 0.27 in. | N/A 0.415 in. | N/A 700 lbs. | N/A 500 lbs. |
AD6270UGLF | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.187 in. | N/A 0.196 in. | N/A 0.062 in. | N/A 0.27 in. | N/A 0.415 in. | N/A 700 lbs. | N/A 500 lbs. |
AD6437UG | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.183 in. | N/A 0.196 in. | N/A 0.214 in. | N/A 0.437 in. | N/A 0.572 in. | N/A 700 lbs. | N/A 500 lbs. |
AD6437UGLF | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.187 in. | N/A 0.196 in. | N/A 0.214 in. | N/A 0.437 in. | N/A 0.572 in. | N/A 700 lbs. | N/A 500 lbs. |
AD6437UGLFX | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.187 in. | N/A 0.196 in. | N/A 0.062 in. | N/A 0.437 in. | N/A 0.572 in. | N/A 700 lbs. | N/A 500 lbs. |
AD6437UGX | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.183 in. | N/A 0.196 in. | N/A 0.062 in. | N/A 0.437 in. | N/A 0.572 in. | N/A 700 lbs. | N/A 500 lbs. |
AD8375UG | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.253 in. | N/A 0.267 in. | N/A 0.08 in. | N/A 0.375 in. | N/A 0.56 in. | N/A 1300 lbs. | N/A 890 lbs. |
AD8375UGLF | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.253 in. | N/A 0.267 in. | N/A 0.08 in. | N/A 0.375 in. | N/A 0.56 in. | N/A 1300 lbs. | N/A 890 lbs. |
AD8625UG | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.253 in. | N/A 0.267 in. | N/A 0.35 in. | N/A 0.625 in. | N/A 0.81 in. | N/A 1300 lbs. | N/A 890 lbs. |
AD8625UGLF | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.253 in. | N/A 0.267 in. | N/A 0.35 in. | N/A 0.625 in. | N/A 0.8 in. | N/A 1300 lbs. | N/A 890 lbs. |
AD8625UGLFX | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.253 in. | N/A 0.267 in. | N/A 0.08 in. | N/A 0.625 in. | N/A 0.81 in. | N/A 1300 lbs. | N/A 890 lbs. |
AD8625UGX | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.253 in. | N/A 0.267 in. | N/A 0.08 in. | N/A 0.625 in. | N/A 0.81 in. | N/A 1300 lbs. | N/A 890 lbs. |
AK6331UG | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.187 in. | N/A 0.196 in. | N/A 0.125 in. | N/A 0.331 in. | N/A 0.486 in. | N/A 700 lbs. | N/A 500 lbs. |
AK6500UG | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.187 in. | N/A 0.196 in. | N/A 0.305 in. | N/A 0.5 in. | N/A 0.653 in. | N/A 1300 lbs. | N/A 890 lbs. |
AK8475UG | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.253 in. | N/A 0.267 in. | N/A 0.16 in. | N/A 0.475 in. | N/A 0.66 in. | N/A 1300 lbs. | N/A 890 lbs. |
AK8725UG | N/A POP® Ultra Grip® Rivets | N/A 5056 Aluminum | N/A Aluminum | N/A 0.253 in. | N/A 0.267 in. | N/A 0.415 in. | N/A 0.725 in. | N/A 0.91 in. | N/A 1300 lbs. | N/A 890 lbs. |
SD6270UG | N/A POP® Ultra Grip® Rivets | N/A Steel (AISI 1006) | N/A Steel | N/A 0.183 in. | N/A 0.196 in. | N/A 0.062 in. | N/A 0.27 in. | N/A 0.415 in. | N/A 1400 lbs. | N/A 1100 lbs. |
SD6270UGLF | N/A POP® Ultra Grip® Rivets | N/A Steel (AISI 1006) | N/A Steel | N/A 0.187 in. | N/A 0.196 in. | N/A 0.062 in. | N/A 0.27 in. | N/A 0.415 in. | N/A 1400 lbs. | N/A 1100 lbs. |
SD6437UG | N/A POP® Ultra Grip® Rivets | N/A Steel (AISI 1006) | N/A Steel | N/A 0.183 in. | N/A 0.195 in. | N/A 0.214 in. | N/A 0.437 in. | N/A 0.572 in. | N/A 1400 lbs. | N/A 1100 lbs. |
SD6437UGLF | N/A POP® Ultra Grip® Rivets | N/A Steel (AISI 1006) | N/A Steel | N/A 0.187 in. | N/A 0.196 in. | N/A 0.214 in. | N/A 0.437 in. | N/A 0.572 in. | N/A 1400 lbs. | N/A 1100 lbs. |
SD6437UGLFX | N/A POP® Ultra Grip® Rivets | N/A Steel (AISI 1006) | N/A Steel | N/A 0.187 in. | N/A 0.196 in. | N/A 0.062 in. | N/A 0.437 in. | N/A 0.572 in. | N/A 1400 lbs. | N/A 1100 lbs. |
SD6437UGX | N/A POP® Ultra Grip® Rivets | N/A Steel (AISI 1006) | N/A Steel | N/A 0.183 in. | N/A 0.195 in. | N/A 0.062 in. | N/A 0.437 in. | N/A 0.572 in. | N/A 1400 lbs. | N/A 1100 lbs. |
SD8375UG | N/A POP® Ultra Grip® Rivets | N/A Steel (AISI 1006) | N/A Steel | N/A 0.253 in. | N/A 0.267 in. | N/A 0.08 in. | N/A 0.375 in. | N/A 0.56 in. | N/A 2500 lbs. | N/A 2150 lbs. |
SD8375UGLF | N/A POP® Ultra Grip® Rivets | N/A Steel (AISI 1006) | N/A Steel | N/A 0.253 in. | N/A 0.267 in. | N/A 0.08 in. | N/A 0.375 in. | N/A 0.56 in. | N/A 2500 lbs. | N/A 2150 lbs. |
SD8625UG | N/A POP® Ultra Grip® Rivets | N/A Steel (AISI 1006) | N/A Steel | N/A 0.253 in. | N/A 0.267 in. | N/A 0.35 in. | N/A 0.625 in. | N/A 0.81 in. | N/A 2500 lbs. | N/A 2150 lbs. |
1 2